<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Credit Help - Debt and Bad Credit Improvement Advice</title>
	<atom:link href="http://www.simplycredithelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplycredithelp.com</link>
	<description>Credit &#38; Debt Help, News and Aricles</description>
	<lastBuildDate>Wed, 16 May 2012 01:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook expands IPO size, aims for $15 billion: source</title>
		<link>http://www.simplycredithelp.com/facebook-expands-ipo-size-aims-for-15-billion-source/</link>
		<comments>http://www.simplycredithelp.com/facebook-expands-ipo-size-aims-for-15-billion-source/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:17:14 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[15-2-billion]]></category>
		<category><![CDATA[337-4-million]]></category>
		<category><![CDATA[after-the-world]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter-told]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[raising-more]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[source-familiar]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/facebook-expands-ipo-size-aims-for-15-billion-source/</guid>
		<description><![CDATA[ SAN FRANCISCO (Reuters) - Facebook Inc is increasing the size of its IPO by 85 million shares to about 422 million, a source familiar with the matter told Reuters, raising more than $15 billion in Silicon Valley's largest market debut. The increased volume comes just after the world's No. 1 social network hiked its price range to $34 to $38 a share, from $28 to $35 previously. Facebook had originally intended to sell about 337.4 million shares. At a mid-point of $36, the company would raise $...]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (Reuters) &#8211; Facebook Inc is increasing the size of its IPO by 85 million shares to about 422 million, a source familiar with the matter told Reuters, raising more than $15 billion in Silicon Valley&#8217;s largest market debut. The increased volume comes just after the world&#8217;s No. 1 social network hiked its price range to $34 to $38 a share, from $28 to $35 previously. Facebook had originally intended to sell about 337.4 million shares. At a mid-point of $36, the company would raise $&#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-expands-ipo-size-aims-15-billion-source-011714945--sector.html" title="Facebook expands IPO size, aims for $15 billion: source">Facebook expands IPO size, aims for $15 billion: source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/facebook-expands-ipo-size-aims-for-15-billion-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to drop Facebook ads due to low consumer impact</title>
		<link>http://www.simplycredithelp.com/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</link>
		<comments>http://www.simplycredithelp.com/gm-to-drop-facebook-ads-due-to-low-consumer-impact/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brian-wieser]]></category>
		<category><![CDATA[driven-at-least]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[first-highly]]></category>
		<category><![CDATA[little-impact]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[some-industries]]></category>
		<category><![CDATA[some-levels]]></category>
		<category><![CDATA[source-familiar]]></category>
		<category><![CDATA[the-advertising]]></category>
		<category><![CDATA[the-developing]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/gm-to-drop-facebook-ads-due-to-low-consumer-impact/</guid>
		<description><![CDATA[ DETROIT/SAN FRANCISCO (Reuters) - General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public. While GM gave no specific reason for dropping Facebook ads, a source familiar with the automaker's plans said the company's marketing executives decided Facebook's ads had little impact on consumers. While GM's decision could be an exception in the advertising world, it marked the first highly visible crack in the Facebook strategy, said Brian Wieser, Internet and media ]]></description>
			<content:encoded><![CDATA[<p> DETROIT/SAN FRANCISCO (Reuters) &#8211; General Motors Co said on Tuesday it will stop advertising on Facebook, even as the social networking website prepares to go public. While GM gave no specific reason for dropping Facebook ads, a source familiar with the automaker&#8217;s plans said the company&#8217;s marketing executives decided Facebook&#8217;s ads had little impact on consumers. While GM&#8217;s decision could be an exception in the advertising world, it marked the first highly visible crack in the Facebook strategy, said Brian Wieser, Internet and media </p>
<p>See more here: <br />
<a target="_blank" href="http://news.yahoo.com/gm-drop-facebook-ads-due-low-consumer-impact-003650002.html" title="GM to drop Facebook ads due to low consumer impact">GM to drop Facebook ads due to low consumer impact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/gm-to-drop-facebook-ads-due-to-low-consumer-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URS CEO anticipates U.S. manufacturing renaissance</title>
		<link>http://www.simplycredithelp.com/urs-ceo-anticipates-u-s-manufacturing-renaissance/</link>
		<comments>http://www.simplycredithelp.com/urs-ceo-anticipates-u-s-manufacturing-renaissance/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[driven-at-least]]></category>
		<category><![CDATA[industries-at-some]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[some-industries]]></category>
		<category><![CDATA[some-levels]]></category>
		<category><![CDATA[the-developing]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/urs-ceo-anticipates-u-s-manufacturing-renaissance/</guid>
		<description><![CDATA[(Reuters) - Martin Koffel, head of engineering company URS Corp , feels the United States is poised for a manufacturing renaissance, driven at least in part by demand among the developing world's burgeoning consumer class. "There is once again a cachet about American-made products," the CEO said in an interview on Tuesday. "In some industries at some levels, there's going to be a Made in America advantage. ...]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Martin Koffel, head of engineering company URS Corp , feels the United States is poised for a manufacturing renaissance, driven at least in part by demand among the developing world&#8217;s burgeoning consumer class. &#8220;There is once again a cachet about American-made products,&#8221; the CEO said in an interview on Tuesday. &#8220;In some industries at some levels, there&#8217;s going to be a Made in America advantage. &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.yahoo.com/urs-ceo-anticipates-u-manufacturing-renaissance-233632896--sector.html" title="URS CEO anticipates U.S. manufacturing renaissance">URS CEO anticipates U.S. manufacturing renaissance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/urs-ceo-anticipates-u-s-manufacturing-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama has assets in JPMorgan accounts: White House</title>
		<link>http://www.simplycredithelp.com/obama-has-assets-in-jpmorgan-accounts-white-house/</link>
		<comments>http://www.simplycredithelp.com/obama-has-assets-in-jpmorgan-accounts-white-house/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:23:08 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[morgan-chase]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-peace]]></category>
		<category><![CDATA[raising-more]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[silicon-valley]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/obama-has-assets-in-jpmorgan-accounts-white-house/</guid>
		<description><![CDATA[ WASHINGTON (Reuters) - President Barack Obama has $500,001 to $1 million in a JPMorgan Chase private client asset management checking account, according to financial disclosures released by the White House on Tuesday. Obama said this week that JPMorgan was "one of the best managed banks there is" despite its ]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON (Reuters) &#8211; President Barack Obama has $500,001 to $1 million in a JPMorgan Chase private client asset management checking account, according to financial disclosures released by the White House on Tuesday. Obama said this week that JPMorgan was &#8220;one of the best managed banks there is&#8221; despite its </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.yahoo.com/obama-assets-jpmorgan-accounts-white-house-222254071--sector.html" title="Obama has assets in JPMorgan accounts: White House">Obama has assets in JPMorgan accounts: White House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/obama-has-assets-in-jpmorgan-accounts-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol sues Argentina over giant YPF seizure</title>
		<link>http://www.simplycredithelp.com/repsol-sues-argentina-over-giant-ypf-seizure/</link>
		<comments>http://www.simplycredithelp.com/repsol-sues-argentina-over-giant-ypf-seizure/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:59:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[driven-at-least]]></category>
		<category><![CDATA[industries-at-some]]></category>
		<category><![CDATA[its-sovereign]]></category>
		<category><![CDATA[recover-more]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[some-industries]]></category>
		<category><![CDATA[some-levels]]></category>
		<category><![CDATA[the-developing]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/repsol-sues-argentina-over-giant-ypf-seizure/</guid>
		<description><![CDATA[ MADRID/NEW YORK (Reuters) - Repsol YPF SA , the large Spanish oil and gas company, on Tuesday sued Argentina for seizing control of formerly state-owned energy company YPF SA , in which Repsol held a majority stake. The lawsuit, filed in the U.S. District Court in Manhattan, is part of ...]]></description>
			<content:encoded><![CDATA[<p> MADRID/NEW YORK (Reuters) &#8211; Repsol YPF SA , the large Spanish oil and gas company, on Tuesday sued Argentina for seizing control of formerly state-owned energy company YPF SA , in which Repsol held a majority stake. The lawsuit, filed in the U.S. District Court in Manhattan, is part of &#8230;</p>
<p>View post: <br />
<a target="_blank" href="http://news.yahoo.com/repsol-sues-argentina-over-giant-ypf-seizure-225927679--sector.html" title="Repsol sues Argentina over giant YPF seizure">Repsol sues Argentina over giant YPF seizure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/repsol-sues-argentina-over-giant-ypf-seizure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of a loan default on your FICO score</title>
		<link>http://www.simplycredithelp.com/impact-of-a-loan-default-on-your-fico-score/</link>
		<comments>http://www.simplycredithelp.com/impact-of-a-loan-default-on-your-fico-score/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:41:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/?p=9959</guid>
		<description><![CDATA[If you are considering defaulting on your mortgage, consider the impact of such an action on your FICO score. We looked into the impact of this action on FICO score and here’s what we learned. FICO (Fair Isaac Corporation) score is the well-known and widely used credit score in the U.S. FICO score is based [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering defaulting on your mortgage, consider the impact of such an action on your FICO score.  We looked into the impact of this action on FICO score and here’s what we learned.</p>
<p>FICO (Fair Isaac Corporation) score is the well-known and widely used <a href="http://www.debtdeclaration.org/">credit score</a> in the U.S.  FICO score is based on payment history (35%), amount owed (30%), length of credit history (15%), new credit or searches for credit (10%) and types of credit used (10%).  The score ranges between 300 to 850 and 60 percent of the people falls between 650 and 799.</p>
<p>If you have an excellent score of 780, a foreclosure of a home mortgage will result in reducing the score by about 120 points.  A foreclosure could stay in your credit history for seven years.  During that time your FICO score will be increased gradually provided that you have no other negative instances reported.  If your FICO score is 680, a foreclosure will cause your score to drop by 100 points and will take only three years to get back to 680 provided that other factors remain unchanged.  FICO score between 720 and 740 are considered preferable by most of the lenders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/impact-of-a-loan-default-on-your-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy founder leaving chairman role after CEO probe</title>
		<link>http://www.simplycredithelp.com/best-buy-founder-leaving-chairman-role-after-ceo-probe/</link>
		<comments>http://www.simplycredithelp.com/best-buy-founder-leaving-chairman-role-after-ceo-probe/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:05 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[extremely-close]]></category>
		<category><![CDATA[federal-court]]></category>
		<category><![CDATA[its-creditors]]></category>
		<category><![CDATA[lender-said]]></category>
		<category><![CDATA[monday-best]]></category>
		<category><![CDATA[mortgage-unit]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[officer-brian]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tell-the-board]]></category>
		<category><![CDATA[the-allegations]]></category>
		<category><![CDATA[will-receive]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/best-buy-founder-leaving-chairman-role-after-ceo-probe/</guid>
		<description><![CDATA[(Reuters) - Best Buy Co Inc founder and Chairman Richard Schulze is stepping down after he failed to tell the board that former Chief Executive Officer Brian Dunn had violated company policy by having "an extremely close ...]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Best Buy Co Inc founder and Chairman Richard Schulze is stepping down after he failed to tell the board that former Chief Executive Officer Brian Dunn had violated company policy by having &#8220;an extremely close &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/best-buy-chairman-steps-down-134928590.html" title="Best Buy founder leaving chairman role after CEO probe">Best Buy founder leaving chairman role after CEO probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/best-buy-founder-leaving-chairman-role-after-ceo-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Germany, euro zone sinks towards recession</title>
		<link>http://www.simplycredithelp.com/despite-germany-euro-zone-sinks-towards-recession/</link>
		<comments>http://www.simplycredithelp.com/despite-germany-euro-zone-sinks-towards-recession/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:41:08 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[aveo]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[largest-economy]]></category>
		<category><![CDATA[mortgage-unit]]></category>
		<category><![CDATA[said-on-monday]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/despite-germany-euro-zone-sinks-towards-recession/</guid>
		<description><![CDATA[BRUSSELS (Reuters) - Strong production in Germany could not make up for a slump across the rest of the euro zone in March with declining output at factories falling and signaling an oncoming recession may not be as mild as policymakers hope. Industrial production in the 17 countries sharing the euro fell 0.3 percent in March from February, the EU's statistics office Eurostat said on Monday. Economists polled by Reuters had expected a 0.4 percent increase overall. The figures stood in contrast with German data showing output in the euro ]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS (Reuters) &#8211; Strong production in Germany could not make up for a slump across the rest of the euro zone in March with declining output at factories falling and signaling an oncoming recession may not be as mild as policymakers hope. Industrial production in the 17 countries sharing the euro fell 0.3 percent in March from February, the EU&#8217;s statistics office Eurostat said on Monday. Economists polled by Reuters had expected a 0.4 percent increase overall. The figures stood in contrast with German data showing output in the euro </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/euro-zone-output-falls-bloc-heading-recession-090742282--business.html" title="Despite Germany, euro zone sinks towards recession">Despite Germany, euro zone sinks towards recession</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/despite-germany-euro-zone-sinks-towards-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Chevrolet to introduce small crossover SUV</title>
		<link>http://www.simplycredithelp.com/gms-chevrolet-to-introduce-small-crossover-suv/</link>
		<comments>http://www.simplycredithelp.com/gms-chevrolet-to-introduce-small-crossover-suv/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:22:43 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[aveo]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet-trax]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[mortgage-unit]]></category>
		<category><![CDATA[officer-brian]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/gms-chevrolet-to-introduce-small-crossover-suv/</guid>
		<description><![CDATA[DETROIT (Reuters) - General Motors Co's main brand Chevrolet will introduce a new small crossover SUV at the Paris auto show in September, the company said on Monday. The Chevrolet Trax will be sold in 140 countries and will be introduced first in Mexico in the fourth quarter of this year. But it will not be sold in the United States. The Trax is slightly smaller than the Chevrolet Equinox crossover SUV, which is sold only ...]]></description>
			<content:encoded><![CDATA[<p>DETROIT (Reuters) &#8211; General Motors Co&#8217;s main brand Chevrolet will introduce a new small crossover SUV at the Paris auto show in September, the company said on Monday. The Chevrolet Trax will be sold in 140 countries and will be introduced first in Mexico in the fourth quarter of this year. But it will not be sold in the United States. The Trax is slightly smaller than the Chevrolet Equinox crossover SUV, which is sold only &#8230;</p>
<p>Read more here: <br />
<a target="_blank" href="http://news.yahoo.com/gms-chevrolet-introduce-small-crossover-suv-142243638--finance.html" title="GM's Chevrolet to introduce small crossover SUV">GM&#8217;s Chevrolet to introduce small crossover SUV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/gms-chevrolet-to-introduce-small-crossover-suv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally hopes to end mortgage woes with ResCap bankruptcy</title>
		<link>http://www.simplycredithelp.com/ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</link>
		<comments>http://www.simplycredithelp.com/ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:44:09 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[federal-court]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[its-creditors]]></category>
		<category><![CDATA[lender-said]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mortgage-unit]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[unit-on-monday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - Ally Financial Inc's mortgage unit on Monday filed for bankruptcy and the auto lender said it will sell some international operations to help set it on a path to repaying $12 billion in bailout money. Ally's mortgage unit, called Residential Capital, or ResCap, filed for bankruptcy protection in ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Reuters) &#8211; Ally Financial Inc&#8217;s mortgage unit on Monday filed for bankruptcy and the auto lender said it will sell some international operations to help set it on a path to repaying $12 billion in bailout money. Ally&#8217;s mortgage unit, called Residential Capital, or ResCap, filed for bankruptcy protection in </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.yahoo.com/ally-hopes-end-mortgage-woes-rescap-bankruptcy-114614174--sector.html" title="Ally hopes to end mortgage woes with ResCap bankruptcy">Ally hopes to end mortgage woes with ResCap bankruptcy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/ally-hopes-to-end-mortgage-woes-with-rescap-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

