<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Credit Help - Debt and Credit Improvement Advice</title>
	<atom:link href="http://www.simplycredithelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplycredithelp.com</link>
	<description>Credit &#38; Debt Help, News and Aricles</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EU reaches deal on cross-border financial supervisors 
    (AFP)</title>
		<link>http://www.simplycredithelp.com/eu-reaches-deal-on-cross-border-financial-supervisors-afp/</link>
		<comments>http://www.simplycredithelp.com/eu-reaches-deal-on-cross-border-financial-supervisors-afp/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aperitifs-as-well]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[establish-three]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[michel]]></category>
		<category><![CDATA[sector-blamed]]></category>
		<category><![CDATA[tax-credit-related]]></category>
		<category><![CDATA[the-markets]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[will-oversee]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/eu-reaches-deal-on-cross-border-financial-supervisors-afp/</guid>
		<description><![CDATA[ AFP - Europe took a big step closer on Thursday to its goal of creating cross-border financial supervisors, reaching a "crucial milestone" in efforts to reform a sector blamed for the global ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; Europe took a big step closer on Thursday to its goal of creating cross-border financial supervisors, reaching a &#8220;crucial milestone&#8221; in efforts to reform a sector blamed for the global </p>
<p>See the original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100902/bs_afp/eufinanceeconomybankingregulate" title="EU reaches deal on cross-border financial supervisors<br />
    (AFP)">EU reaches deal on cross-border financial supervisors<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/eu-reaches-deal-on-cross-border-financial-supervisors-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google to clash in music space by Christmas 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/apple-and-google-to-clash-in-music-space-by-christmas-reuters/</link>
		<comments>http://www.simplycredithelp.com/apple-and-google-to-clash-in-music-space-by-christmas-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital-song]]></category>
		<category><![CDATA[download-store]]></category>
		<category><![CDATA[its-mobile]]></category>
		<category><![CDATA[its-rivalry]]></category>
		<category><![CDATA[labels-on-plans]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[music-labels]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[play-songs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/apple-and-google-to-clash-in-music-space-by-christmas-reuters/</guid>
		<description><![CDATA[Reuters - Google Inc is in talks with music labels on plans for a download store and a digital song locker that would allow its mobile users to play songs wherever they are as it steps up its rivalry with Apple Inc, according to people familiar with the matter.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Google Inc is in talks with music labels on plans for a download store and a digital song locker that would allow its mobile users to play songs wherever they are as it steps up its rivalry with Apple Inc, according to people familiar with the matter.</p>
<p>Here is the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_google_apple_music" title="Apple and Google to clash in music space by Christmas<br />
    (Reuters)">Apple and Google to clash in music space by Christmas<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/apple-and-google-to-clash-in-music-space-by-christmas-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Pernod Ricard earnings 
    (AP)</title>
		<link>http://www.simplycredithelp.com/summary-box-pernod-ricard-earnings-ap/</link>
		<comments>http://www.simplycredithelp.com/summary-box-pernod-ricard-earnings-ap/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:08:51 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aperitifs-as-well]]></category>
		<category><![CDATA[digital-song]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[pernod-ricard]]></category>
		<category><![CDATA[tax-credit-related]]></category>
		<category><![CDATA[vodka-reported]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/summary-box-pernod-ricard-earnings-ap/</guid>
		<description><![CDATA[AP - COMPANY: Pernod Ricard SA, Paris-based drink maker known for its anise-flavored aperitifs as well as Beefeater gin and recently acquired Absolut vodka reported its full-year earnings Thursday.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; COMPANY: Pernod Ricard SA, Paris-based drink maker known for its anise-flavored aperitifs as well as Beefeater gin and recently acquired Absolut vodka reported its full-year earnings Thursday.</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/eu_france_earns_pernod_ricard_summary_box" title="Summary Box: Pernod Ricard earnings<br />
    (AP)">Summary Box: Pernod Ricard earnings<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/summary-box-pernod-ricard-earnings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tax Moves to Make Now 
    (U.S. News &amp; World Report)</title>
		<link>http://www.simplycredithelp.com/5-tax-moves-to-make-now-u-s-news-world-report/</link>
		<comments>http://www.simplycredithelp.com/5-tax-moves-to-make-now-u-s-news-world-report/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aperitifs-as-well]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[good-reasons]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income-taxes]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[planning-now]]></category>
		<category><![CDATA[sector-blamed]]></category>
		<category><![CDATA[some-big]]></category>
		<category><![CDATA[tax-bracket]]></category>
		<category><![CDATA[taxes-well]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[will-oversee]]></category>
		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/5-tax-moves-to-make-now-u-s-news-world-report/</guid>
		<description><![CDATA[U.S. News &#038; World Report - It may seem a bit strange to be talking about income taxes in September. There are, however, good reasons to think about taxes well before April 15. For starters, there are some big changes in the tax code that go into effect in 2011. Depending on your income tax bracket and investments, some simple planning now]]></description>
			<content:encoded><![CDATA[<p>U.S. News &#038; World Report &#8211; It may seem a bit strange to be talking about income taxes in September. There are, however, good reasons to think about taxes well before April 15. For starters, there are some big changes in the tax code that go into effect in 2011. Depending on your income tax bracket and investments, some simple planning now</p>
<p>Original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/usnews/20100902/ts_usnews/5taxmovestomakenow" title="5 Tax Moves to Make Now<br />
    (U.S. News &amp; World Report)">5 Tax Moves to Make Now<br />
    (U.S. News &amp; World Report)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/5-tax-moves-to-make-now-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF, World Bank step up aid to Pakistan 
    (AFP)</title>
		<link>http://www.simplycredithelp.com/imf-world-bank-step-up-aid-to-pakistan-afp/</link>
		<comments>http://www.simplycredithelp.com/imf-world-bank-step-up-aid-to-pakistan-afp/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:01:09 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car-exports]]></category>
		<category><![CDATA[country-cope]]></category>
		<category><![CDATA[fast-food-chain]]></category>
		<category><![CDATA[floods-wait]]></category>
		<category><![CDATA[fueled]]></category>
		<category><![CDATA[help-the-nation]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[kept-growing]]></category>
		<category><![CDATA[record-lows]]></category>
		<category><![CDATA[rizwan-tabassum]]></category>
		<category><![CDATA[survey-released]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[world-bank]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/imf-world-bank-step-up-aid-to-pakistan-afp/</guid>
		<description><![CDATA[ AFP - The IMF and the World Bank have stepped up aid to flood-hit Pakistan to help the country cope with its worst-ever humanitarian disaster, officials said Thursday. ]]></description>
			<content:encoded><![CDATA[<p> AFP &#8211; The IMF and the World Bank have stepped up aid to flood-hit Pakistan to help the country cope with its worst-ever humanitarian disaster, officials said Thursday. </p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100902/wl_asia_afp/pakistanweatherfloodsimfworldbank" title="IMF, World Bank step up aid to Pakistan<br />
    (AFP)">IMF, World Bank step up aid to Pakistan<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/imf-world-bank-step-up-aid-to-pakistan-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts, heat fuel August retail sales beat 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/discounts-heat-fuel-august-retail-sales-beat-reuters/</link>
		<comments>http://www.simplycredithelp.com/discounts-heat-fuel-august-retail-sales-beat-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beat-modest]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[fueled]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[larry-downing]]></category>
		<category><![CDATA[sought-out-bargains]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/discounts-heat-fuel-august-retail-sales-beat-reuters/</guid>
		<description><![CDATA[ Reuters - U.S. retailers posted sales that beat modest expectations in August as consumers sought out bargains during the key back-to-school selling season. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; U.S. retailers posted sales that beat modest expectations in August as consumers sought out bargains during the key back-to-school selling season. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_usa_retailsales" title="Discounts, heat fuel August retail sales beat<br />
    (Reuters)">Discounts, heat fuel August retail sales beat<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/discounts-heat-fuel-august-retail-sales-beat-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King agrees to be sold for $3.26 billion 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/burger-king-agrees-to-be-sold-for-3-26-billion-reuters/</link>
		<comments>http://www.simplycredithelp.com/burger-king-agrees-to-be-sold-for-3-26-billion-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:32:05 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[deal-analysts]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[fast-food-chain]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[raedle]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sell-itself]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/burger-king-agrees-to-be-sold-for-3-26-billion-reuters/</guid>
		<description><![CDATA[ Reuters - Burger King Holdings Inc , the No. 2 U.S. fast-food chain, agreed to sell itself to investment firm 3G Capital for about $3.26 billion in a deal analysts said would give the restaurant breathing room to fix its business. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Burger King Holdings Inc , the No. 2 U.S. fast-food chain, agreed to sell itself to investment firm 3G Capital for about $3.26 billion in a deal analysts said would give the restaurant breathing room to fix its business. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_burgerking" title="Burger King agrees to be sold for $3.26 billion<br />
    (Reuters)">Burger King agrees to be sold for $3.26 billion<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/burger-king-agrees-to-be-sold-for-3-26-billion-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hit record low: Freddie Mac 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/mortgage-rates-hit-record-low-freddie-mac-reuters/</link>
		<comments>http://www.simplycredithelp.com/mortgage-rates-hit-record-low-freddie-mac-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car-exports]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[fast-food-chain]]></category>
		<category><![CDATA[fueled]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[healthier-global]]></category>
		<category><![CDATA[investment-firm]]></category>
		<category><![CDATA[kept-growing]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[record-lows]]></category>
		<category><![CDATA[released-on-thursday]]></category>
		<category><![CDATA[survey-released]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/mortgage-rates-hit-record-low-freddie-mac-reuters/</guid>
		<description><![CDATA[Reuters - U.S. mortgage rates fell in the past week to the latest in a series of record lows as yields on government debt dropped, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage ]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. mortgage rates fell in the past week to the latest in a series of record lows as yields on government debt dropped, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage </p>
<p>See the original post here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_usa_mortgages_rates" title="Mortgage rates hit record low: Freddie Mac<br />
    (Reuters)">Mortgage rates hit record low: Freddie Mac<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/mortgage-rates-hit-record-low-freddie-mac-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte 1Q profit edges up, but revenue slips 
    (AP)</title>
		<link>http://www.simplycredithelp.com/del-monte-1q-profit-edges-up-but-revenue-slips-ap/</link>
		<comments>http://www.simplycredithelp.com/del-monte-1q-profit-edges-up-but-revenue-slips-ap/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[monte-foods]]></category>
		<category><![CDATA[profit-edged]]></category>
		<category><![CDATA[softened-on-weakness]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/del-monte-1q-profit-edges-up-but-revenue-slips-ap/</guid>
		<description><![CDATA[AP - Del Monte Foods Co. said Thursday that its fiscal first-quarter profit edged up 1.4 percent, but revenue softened on weakness in the consumer business and the company trimmed its expectations for revenue growth this year.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Del Monte Foods Co. said Thursday that its fiscal first-quarter profit edged up 1.4 percent, but revenue softened on weakness in the consumer business and the company trimmed its expectations for revenue growth this year.</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_earns_del_monte_foods" title="Del Monte 1Q profit edges up, but revenue slips<br />
    (AP)">Del Monte 1Q profit edges up, but revenue slips<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/del-monte-1q-profit-edges-up-but-revenue-slips-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant View: Pending home sales rise in July 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/instant-view-pending-home-sales-rise-in-july-reuters/</link>
		<comments>http://www.simplycredithelp.com/instant-view-pending-home-sales-rise-in-july-reuters/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital-song]]></category>
		<category><![CDATA[download-store]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[industry-group]]></category>
		<category><![CDATA[its-mobile]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[play-songs]]></category>
		<category><![CDATA[previously-owned]]></category>
		<category><![CDATA[tax-credit-related]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/instant-view-pending-home-sales-rise-in-july-reuters/</guid>
		<description><![CDATA[Reuters - Pending sales of previously owned U.S. homes rose unexpectedly in July, an industry group said on Thursday, suggesting a tax credit-related housing market decline was close to bottoming.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Pending sales of previously owned U.S. homes rose unexpectedly in July, an industry group said on Thursday, suggesting a tax credit-related housing market decline was close to bottoming.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100902/bs_nm/us_usa_economy_pendinghomesales" title="Instant View: Pending home sales rise in July<br />
    (Reuters)">Instant View: Pending home sales rise in July<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/instant-view-pending-home-sales-rise-in-july-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
