<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Credit Help - Debt and Bad Credit Improvement Advice</title>
	<atom:link href="http://www.simplycredithelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplycredithelp.com</link>
	<description>Credit &#38; Debt Help, News and Aricles</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Micron appoints Durcan CEO after Appleton&#8217;s death 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/micron-appoints-durcan-ceo-after-appletons-death-reuters/</link>
		<comments>http://www.simplycredithelp.com/micron-appoints-durcan-ceo-after-appletons-death-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:16:19 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board-appointed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[eurogroup]]></category>
		<category><![CDATA[finance-ministers]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[single-currency]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-appleton]]></category>
		<category><![CDATA[the-stringent]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/micron-appoints-durcan-ceo-after-appletons-death-reuters/</guid>
		<description><![CDATA[Reuters - Memory chipmaker Micron Technology's board appointed company veteran Mark Durcan as chief executive a day after longtime Chairman and CEO Steve Appleton was killed in a plane crash.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Memory chipmaker Micron Technology&#8217;s board appointed company veteran Mark Durcan as chief executive a day after longtime Chairman and CEO Steve Appleton was killed in a plane crash.</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_micron" title="Micron appoints Durcan CEO after Appleton's death<br />
    (Reuters)">Micron appoints Durcan CEO after Appleton&#8217;s death<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/micron-appoints-durcan-ceo-after-appletons-death-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock ticks on Greece&#8217;s bailout deadline 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/clock-ticks-on-greeces-bailout-deadline-reuters/</link>
		<comments>http://www.simplycredithelp.com/clock-ticks-on-greeces-bailout-deadline-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:56:38 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[171-billion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[eurogroup]]></category>
		<category><![CDATA[finance-ministers]]></category>
		<category><![CDATA[from-the-single]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[leaders-on-sunday]]></category>
		<category><![CDATA[papademos]]></category>
		<category><![CDATA[rescue-plan]]></category>
		<category><![CDATA[ruled-out]]></category>
		<category><![CDATA[single-currency]]></category>
		<category><![CDATA[stringent]]></category>
		<category><![CDATA[the-stringent]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/clock-ticks-on-greeces-bailout-deadline-reuters/</guid>
		<description><![CDATA[Reuters - Greek Prime Minister Lucas Papademos faces a critical task of convincing international lenders and political party leaders on Sunday to agree to the stringent terms of a 130 billion euro ($171 billion) rescue plan to stave off looming default.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Greek Prime Minister Lucas Papademos faces a critical task of convincing international lenders and political party leaders on Sunday to agree to the stringent terms of a 130 billion euro ($171 billion) rescue plan to stave off looming default.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120205/bs_nm/us_greece" title="Clock ticks on Greece's bailout deadline<br />
    (Reuters)">Clock ticks on Greece&#8217;s bailout deadline<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/clock-ticks-on-greeces-bailout-deadline-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurogroup&#8217;s Juncker warns of possible Greece default 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/eurogroups-juncker-warns-of-possible-greece-default-reuters/</link>
		<comments>http://www.simplycredithelp.com/eurogroups-juncker-warns-of-possible-greece-default-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[claude-juncker]]></category>
		<category><![CDATA[eurogroup]]></category>
		<category><![CDATA[finance-ministers]]></category>
		<category><![CDATA[from-the-single]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[juncker]]></category>
		<category><![CDATA[magazine-on-saturday]]></category>
		<category><![CDATA[ruled-out]]></category>
		<category><![CDATA[single-currency]]></category>
		<category><![CDATA[sovereign-default]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/eurogroups-juncker-warns-of-possible-greece-default-reuters/</guid>
		<description><![CDATA[Reuters - The possibility of a sovereign default by Greece cannot be ruled out, Jean-Claude Juncker, head of the Eurogroup of finance ministers from the single currency zone, said in a German magazine on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The possibility of a sovereign default by Greece cannot be ruled out, Jean-Claude Juncker, head of the Eurogroup of finance ministers from the single currency zone, said in a German magazine on Saturday.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120204/bs_nm/us_eurozone_greece_juncker" title="Eurogroup's Juncker warns of possible Greece default<br />
    (Reuters)">Eurogroup&#8217;s Juncker warns of possible Greece default<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/eurogroups-juncker-warns-of-possible-greece-default-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary seeks 15-20 billion euro IMF/EU credit line: official 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official-reuters/</link>
		<comments>http://www.simplycredithelp.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:19:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board-appointed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[heading-the-prime]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mihaly-varga]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[single-currency]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-appleton]]></category>
		<category><![CDATA[the-prime]]></category>
		<category><![CDATA[the-secretary]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official-reuters/</guid>
		<description><![CDATA[Reuters - Hungary is seeking an international credit line of 15 to 20 billion ($20 to $26.3 billion) euros, the secretary of state heading the prime minister's office, Mihaly Varga, was quoted on Saturday as saying.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Hungary is seeking an international credit line of 15 to 20 billion ($20 to $26.3 billion) euros, the secretary of state heading the prime minister&#8217;s office, Mihaly Varga, was quoted on Saturday as saying.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120204/bs_nm/us_hungary_imf" title="Hungary seeks 15-20 billion euro IMF/EU credit line: official<br />
    (Reuters)">Hungary seeks 15-20 billion euro IMF/EU credit line: official<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/hungary-seeks-15-20-billion-euro-imfeu-credit-line-official-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate hinges on more than job gains 
    (AP)</title>
		<link>http://www.simplycredithelp.com/unemployment-rate-hinges-on-more-than-job-gains-ap/</link>
		<comments>http://www.simplycredithelp.com/unemployment-rate-hinges-on-more-than-job-gains-ap/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:50:21 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board-appointed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mihaly-varga]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-appleton]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-prime]]></category>
		<category><![CDATA[the-secretary]]></category>
		<category><![CDATA[visible-sign]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/unemployment-rate-hinges-on-more-than-job-gains-ap/</guid>
		<description><![CDATA[AP - For most people, the 8.3 percent unemployment rate is the most visible sign of the economy's health. The rate's every movement is closely watched, especially in an election year.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; For most people, the 8.3 percent unemployment rate is the most visible sign of the economy&#8217;s health. The rate&#8217;s every movement is closely watched, especially in an election year.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_ge/us_unemployment_data_why_it_matters" title="Unemployment rate hinges on more than job gains<br />
    (AP)">Unemployment rate hinges on more than job gains<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/unemployment-rate-hinges-on-more-than-job-gains-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job growth surges, jobless rate near 3-year low 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/job-growth-surges-jobless-rate-near-3-year-low-reuters/</link>
		<comments>http://www.simplycredithelp.com/job-growth-surges-jobless-rate-near-3-year-low-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:23 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[economy-created]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[near-three-year]]></category>
		<category><![CDATA[nine-months]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama-as-campaigning]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[rate-unexpectedly]]></category>
		<category><![CDATA[the-fastest]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/job-growth-surges-jobless-rate-near-3-year-low-reuters/</guid>
		<description><![CDATA[Reuters - The economy created jobs at the fastest pace in nine months in January and the unemployment rate unexpectedly dropped to a near three-year low, giving a boost to President Barack Obama as campaigning heats up ahead of November elections.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The economy created jobs at the fastest pace in nine months in January and the unemployment rate unexpectedly dropped to a near three-year low, giving a boost to President Barack Obama as campaigning heats up ahead of November elections.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_usa_economy" title="Job growth surges, jobless rate near 3-year low<br />
    (Reuters)">Job growth surges, jobless rate near 3-year low<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/job-growth-surges-jobless-rate-near-3-year-low-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January service sector growth highest in nearly a year: ISM 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/january-service-sector-growth-highest-in-nearly-a-year-ism-reuters/</link>
		<comments>http://www.simplycredithelp.com/january-service-sector-growth-highest-in-nearly-a-year-ism-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:43:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[its-highest]]></category>
		<category><![CDATA[near-three-year]]></category>
		<category><![CDATA[new-orders]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[services-sector]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/january-service-sector-growth-highest-in-nearly-a-year-ism-reuters/</guid>
		<description><![CDATA[Reuters - The pace of growth in the U.S. services sector accelerated in January to its highest level in nearly a year as new orders and employment jumped, an industry report showed on Friday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The pace of growth in the U.S. services sector accelerated in January to its highest level in nearly a year as new orders and employment jumped, an industry report showed on Friday.</p>
<p>Read more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_usa_economy_services" title="January service sector growth highest in nearly a year: ISM<br />
    (Reuters)">January service sector growth highest in nearly a year: ISM<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/january-service-sector-growth-highest-in-nearly-a-year-ism-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory orders up, business spending rises 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/factory-orders-up-business-spending-rises-reuters/</link>
		<comments>http://www.simplycredithelp.com/factory-orders-up-business-spending-rises-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital-spending]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[government-report]]></category>
		<category><![CDATA[its-highest]]></category>
		<category><![CDATA[near-three-year]]></category>
		<category><![CDATA[new-orders]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[services-sector]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/factory-orders-up-business-spending-rises-reuters/</guid>
		<description><![CDATA[Reuters - New orders for U.S. factory-made products posted a second straight monthly rise in December and business capital spending also picked up, a government report on Friday showed.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; New orders for U.S. factory-made products posted a second straight monthly rise in December and business capital spending also picked up, a government report on Friday showed.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/bs_nm/us_usa_economy_factory" title="Factory orders up, business spending rises<br />
    (Reuters)">Factory orders up, business spending rises<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/factory-orders-up-business-spending-rises-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Cameron to visit White House March 13-14 
    (Reuters)</title>
		<link>http://www.simplycredithelp.com/britains-cameron-to-visit-white-house-march-13-14-reuters/</link>
		<comments>http://www.simplycredithelp.com/britains-cameron-to-visit-white-house-march-13-14-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:16:11 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[block-the-union]]></category>
		<category><![CDATA[called-off-their]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[capital-spending]]></category>
		<category><![CDATA[deutsche-boerse]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[will-meet]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/britains-cameron-to-visit-white-house-march-13-14-reuters/</guid>
		<description><![CDATA[Reuters - British Prime Minister David Cameron and President Barack Obama will meet in Washington next month to discuss Afghanistan, Iran and the Middle East as well as economic growth, the White House said on Friday.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; British Prime Minister David Cameron and President Barack Obama will meet in Washington next month to discuss Afghanistan, Iran and the Middle East as well as economic growth, the White House said on Friday.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120203/pl_nm/us_usa_britain_whitehouse" title="Britain's Cameron to visit White House March 13-14<br />
    (Reuters)">Britain&#8217;s Cameron to visit White House March 13-14<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/britains-cameron-to-visit-white-house-march-13-14-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE, Deutsche Boerse call off merger on EU block 
    (AP)</title>
		<link>http://www.simplycredithelp.com/nyse-deutsche-boerse-call-off-merger-on-eu-block-ap/</link>
		<comments>http://www.simplycredithelp.com/nyse-deutsche-boerse-call-off-merger-on-eu-block-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:06 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[block-the-union]]></category>
		<category><![CDATA[called-off-their]]></category>
		<category><![CDATA[capital-spending]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[deutsche-boerse]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[government-report]]></category>
		<category><![CDATA[planned]]></category>
		<category><![CDATA[services-sector]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.simplycredithelp.com/nyse-deutsche-boerse-call-off-merger-on-eu-block-ap/</guid>
		<description><![CDATA[AP - The New York Stock Exchange and German exchange Deutsche Boerse called off their planned merger Thursday, a day after the European Union said it would block the union because of concerns about a monopoly.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; The New York Stock Exchange and German exchange Deutsche Boerse called off their planned merger Thursday, a day after the European Union said it would block the union because of concerns about a monopoly.</p>
<p>View original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20120202/ap_on_bi_ge/us_nyse_deutsche_boerse" title="NYSE, Deutsche Boerse call off merger on EU block<br />
    (AP)">NYSE, Deutsche Boerse call off merger on EU block<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplycredithelp.com/nyse-deutsche-boerse-call-off-merger-on-eu-block-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

